Compare Your Options
Most people arrive knowing what they do not like, not which treatment fixes it. This page puts the choices side by side in plain words, with the real from-price against each one, so you can rule things in and out before you spend anything. Nothing here is a sales pitch: some of these comparisons end with the cheaper option.
No obligation. You get a written plan and a price before anything starts. Prefer to talk? Call 01253 353759.
The short answers
Every price below is a “from” price taken from our published treatment price list. Your own figure is confirmed in writing before anything starts.
| If you are deciding between | The short answer | Read the detail |
|---|---|---|
| Veneers or composite bonding? | Bonding is shaped onto the tooth in one visit from £392 a tooth. Porcelain veneers are made in a lab and cost more, from £554.40 a tooth. | Veneers vs Bonding |
| An implant or a bridge? | An implant stands on its own root. A bridge from £568.96 per unit is carried by the teeth either side of the gap. | Implants vs Bridge |
| Implants or dentures? | Implants are fixed in place. Dentures come out — a single arch is from £1,029.25. | Implants vs Dentures |
| Clear aligners or fixed braces? | Clear aligners from £2,800 are removable and hard to spot. Fixed braces stay on until the treatment is finished. | Invisalign vs Braces |
| Private or NHS in Blackpool? | Tower Dental is a private practice. What we charge is published in full, so you know the number before anyone picks up an instrument. | Private vs NHS |
| Porcelain or composite veneers? | Porcelain is made in a lab and costs more. Composite is built onto the tooth in the chair the same day. | Porcelain vs composite, on the veneers page |
| Whitening or bonding? | Whitening changes the colour of the tooth you already have. Bonding changes its shape as well. | Bonding vs whitening, on the bonding page |
| An implant or a crown? | A crown covers a tooth you still have, from £672. An implant replaces one that has gone, from £2,800 including its crown. | What the implant price covers |
| All-on-4 or individual implants? | All-on-4 rebuilds a whole arch on four implants. Individual implants replace one tooth at a time, from £2,800 each. | Real All-on-4 cases at Tower Dental |
The full comparisons
Each of these is a page of its own, written by the clinical team, with the numbers and the trade-offs set out properly.
Four more comparisons, on the pages where they live
These four do not have a page of their own. The content already exists inside the relevant treatment page, so the links above go straight to it rather than to a page written to fill a gap:
- Porcelain vs composite veneers — inside “How it works” on the veneers page.
- Whitening vs bonding — inside “How it compares” on the composite bonding page.
- Implants vs crowns — the implant price box explains what the £2,800 covers.
- All-on-4 vs individual implants — the real case section on the implants page.
Still not sure?
Come in for a look. You get a written plan and a fixed price before anything starts, and the quote is valid 90 days — take it home, get a second opinion, compare us. See all our treatments, the full price list, or call 01253 353759.